turbonss/vldb/pt/figs/grafsearching.fig
2005-09-27 15:11:25 +00:00

169 lines
7.1 KiB
Plaintext
Executable File

#FIG 3.2 Produced by xfig version 3.2.5-alpha5
Landscape
Center
Metric
A4
100.00
Single
-2
1200 2
0 33 #d3d3d3
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 5692.500 1777.500 4635 3555 4905 3690 5175 3780
5 1 0 1 0 7 50 -1 -1 0.000 0 0 0 0 4477.500 3532.500 5130 3285 5175 3555 5130 3780
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 5323.500 4365.900 5175 3825 4860 4050 4770 4275
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 4927.500 3532.500 5085 3285 4770 3285 4635 3555
5 1 0 1 0 7 50 -1 -1 0.000 0 0 0 0 4927.500 4162.500 5175 3870 5310 4140 5220 4410
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 5020.500 4237.500 4770 4320 4995 4500 5220 4410
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 10012.500 1777.500 8955 3555 9225 3690 9495 3780
5 1 0 1 0 7 50 -1 -1 0.000 0 0 0 0 8797.500 3532.500 9450 3285 9495 3555 9450 3780
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 9643.500 4365.900 9495 3825 9180 4050 9090 4275
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 9247.500 3532.500 9405 3285 9090 3285 8955 3555
5 1 0 1 0 7 50 -1 -1 0.000 0 0 0 0 9247.500 4162.500 9495 3870 9630 4140 9540 4410
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 9340.500 4237.500 9090 4320 9315 4500 9540 4410
6 5130 4275 5355 4500
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 5242 4387 94 92 5242 4387 5285 4472
4 0 0 45 -1 0 9 0.0000 4 105 75 5205 4440 4\001
-6
6 4680 4185 4905 4410
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 4792 4297 94 92 4792 4297 4835 4382
4 0 0 45 -1 0 9 0.0000 4 105 75 4755 4350 5\001
-6
6 4545 3420 4770 3645
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 4657 3532 94 92 4657 3532 4700 3617
4 0 0 45 -1 0 9 0.0000 4 105 75 4620 3585 7\001
-6
6 5085 3690 5310 3915
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 5197 3802 94 92 5197 3802 5240 3887
4 0 0 45 -1 0 9 0.0000 4 105 75 5160 3855 8\001
-6
6 4995 3150 5220 3375
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 5107 3262 94 92 5107 3262 5150 3347
4 0 0 45 -1 0 9 0.0000 4 105 75 5070 3315 0\001
-6
6 7200 2970 8460 4905
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 8572.500 1777.500 7515 3555 7785 3690 8055 3780
5 1 0 1 0 7 50 -1 -1 0.000 0 0 0 0 7357.500 3532.500 8010 3285 8055 3555 8010 3780
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 8203.500 4365.900 8055 3825 7740 4050 7650 4275
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 7807.500 3532.500 7965 3285 7650 3285 7515 3555
5 1 0 1 0 7 50 -1 -1 0.000 0 0 0 0 7807.500 4162.500 8055 3870 8190 4140 8100 4410
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 7900.500 4237.500 7650 4320 7875 4500 8100 4410
6 7560 4185 7785 4410
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 7672 4297 94 92 7672 4297 7715 4382
4 0 0 45 -1 0 9 0.0000 4 105 75 7635 4350 5\001
-6
6 7425 3420 7650 3645
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 7537 3532 94 92 7537 3532 7580 3617
4 0 0 45 -1 0 9 0.0000 4 105 75 7500 3585 7\001
-6
6 7875 3150 8100 3375
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 7987 3262 94 92 7987 3262 8030 3347
4 0 0 45 -1 0 9 0.0000 4 105 75 7950 3315 0\001
-6
6 7965 3690 8190 3915
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 8077 3802 94 92 8077 3802 8120 3887
4 0 0 45 -1 0 9 0.0000 4 105 75 8040 3855 8\001
-6
6 8010 4275 8235 4500
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 8122 4387 94 92 8122 4387 8165 4472
4 0 0 45 -1 0 9 0.0000 4 105 75 8085 4440 4\001
-6
2 1 0 1 0 7 45 -1 20 0.000 0 0 -1 1 0 2
1 1 1.00 60.00 120.00
7553 4891 7733 4666
2 1 0 1 0 7 45 -1 20 0.000 0 0 -1 1 0 2
1 1 1.00 60.00 120.00
7560 3825 7785 3645
4 0 0 50 -1 0 9 0.0000 4 135 195 7335 4365 g:3\001
4 0 0 50 -1 0 9 0.0000 4 135 195 7200 3555 g:5\001
4 0 0 50 -1 0 9 0.0000 4 135 195 7920 3105 g:1\001
4 0 0 50 -1 0 9 0.0000 4 105 75 7560 3240 6\001
4 0 0 50 -1 0 9 0.0000 4 105 75 7785 3645 5\001
4 0 0 50 -1 0 9 0.0000 4 105 75 8100 3555 1\001
4 0 0 50 -1 0 9 0.0000 4 105 75 8235 4185 2\001
4 0 0 50 -1 0 9 0.0000 4 105 75 7740 4635 5\001
4 0 0 50 -1 0 9 0.0000 4 105 75 7650 4005 3\001
4 0 0 50 -1 0 9 0.0000 4 135 195 8235 3825 g:0\001
4 0 0 50 -1 0 9 0.0000 4 135 195 8010 4635 g:2\001
4 0 0 50 -1 0 11 0.0000 4 180 165 7200 3105 c)\001
-6
6 9000 4185 9225 4410
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 9112 4297 94 92 9112 4297 9155 4382
4 0 0 45 -1 0 9 0.0000 4 105 75 9075 4350 5\001
-6
6 8865 3420 9090 3645
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 8977 3532 94 92 8977 3532 9020 3617
4 0 0 45 -1 0 9 0.0000 4 105 75 8940 3585 7\001
-6
6 9315 3150 9540 3375
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 9427 3262 94 92 9427 3262 9470 3347
4 0 0 45 -1 0 9 0.0000 4 105 75 9390 3315 0\001
-6
6 9405 3690 9630 3915
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 9517 3802 94 92 9517 3802 9560 3887
4 0 0 45 -1 0 9 0.0000 4 105 75 9480 3855 8\001
-6
6 9450 4275 9675 4500
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 9562 4387 94 92 9562 4387 9605 4472
4 0 0 45 -1 0 9 0.0000 4 105 75 9525 4440 4\001
-6
6 5760 2835 7020 4905
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 7132.500 1777.500 6075 3555 6345 3690 6615 3780
5 1 0 1 0 7 50 -1 -1 0.000 0 0 0 0 5917.500 3532.500 6570 3285 6615 3555 6570 3780
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 6763.500 4365.900 6615 3825 6300 4050 6210 4275
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 6367.500 3532.500 6525 3285 6210 3285 6075 3555
5 1 0 1 0 7 50 -1 -1 0.000 0 0 0 0 6367.500 4162.500 6615 3870 6750 4140 6660 4410
5 1 0 1 0 7 50 -1 -1 0.000 0 1 0 0 6460.500 4237.500 6210 4320 6435 4500 6660 4410
6 6120 4185 6345 4410
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 6232 4297 94 92 6232 4297 6275 4382
4 0 0 45 -1 0 9 0.0000 4 105 75 6195 4350 5\001
-6
6 5985 3420 6210 3645
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 6097 3532 94 92 6097 3532 6140 3617
4 0 0 45 -1 0 9 0.0000 4 105 75 6060 3585 7\001
-6
6 6435 3150 6660 3375
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 6547 3262 94 92 6547 3262 6590 3347
4 0 0 45 -1 0 9 0.0000 4 105 75 6510 3315 0\001
-6
6 6525 3690 6750 3915
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 6637 3802 94 92 6637 3802 6680 3887
4 0 0 45 -1 0 9 0.0000 4 105 75 6600 3855 8\001
-6
6 6570 4275 6795 4500
1 1 0 1 0 33 45 -1 20 0.000 1 0.0000 6682 4387 94 92 6682 4387 6725 4472
4 0 0 45 -1 0 9 0.0000 4 105 75 6645 4440 4\001
-6
2 1 0 1 0 7 45 -1 20 0.000 0 0 -1 1 0 2
1 1 1.00 60.00 120.00
6030 2835 6120 3105
2 1 0 1 0 7 45 -1 20 0.000 0 0 -1 1 0 2
1 1 1.00 60.00 120.00
6113 4891 6293 4666
4 0 0 50 -1 0 11 0.0000 4 180 165 5760 3105 b)\001
4 0 0 50 -1 0 9 0.0000 4 135 195 5895 4365 g:3\001
4 0 0 50 -1 0 9 0.0000 4 135 195 5760 3555 g:4\001
4 0 0 50 -1 0 9 0.0000 4 135 195 6480 3105 g:1\001
4 0 0 50 -1 0 9 0.0000 4 105 75 6120 3240 5\001
4 0 0 50 -1 0 9 0.0000 4 105 75 6345 3645 4\001
4 0 0 50 -1 0 9 0.0000 4 105 75 6660 3555 1\001
4 0 0 50 -1 0 9 0.0000 4 105 75 6795 4185 2\001
4 0 0 50 -1 0 9 0.0000 4 105 75 6300 4635 5\001
4 0 0 50 -1 0 9 0.0000 4 105 75 6210 4005 3\001
4 0 0 50 -1 0 9 0.0000 4 135 195 6795 3825 g:0\001
4 0 0 50 -1 0 9 0.0000 4 135 195 6570 4635 g:2\001
-6
4 0 0 50 -1 0 9 0.0000 4 135 195 5355 3825 g:0\001
4 0 0 50 -1 0 11 0.0000 4 180 165 4320 3105 a)\001
4 0 0 50 -1 0 9 0.0000 4 135 195 8775 4365 g:3\001
4 0 0 50 -1 0 9 0.0000 4 135 195 8640 3555 g:6\001
4 0 0 50 -1 0 9 0.0000 4 135 195 9360 3105 g:1\001
4 0 0 50 -1 0 9 0.0000 4 105 75 9000 3240 7\001
4 0 0 50 -1 0 9 0.0000 4 105 75 9225 3645 6\001
4 0 0 50 -1 0 9 0.0000 4 105 75 9540 3555 1\001
4 0 0 50 -1 0 9 0.0000 4 105 75 9675 4185 2\001
4 0 0 50 -1 0 9 0.0000 4 105 75 9180 4635 5\001
4 0 0 50 -1 0 9 0.0000 4 105 75 9090 4005 3\001
4 0 0 50 -1 0 9 0.0000 4 135 195 9675 3825 g:0\001
4 0 0 50 -1 0 9 0.0000 4 135 195 9450 4635 g:2\001
4 0 0 50 -1 0 11 0.0000 4 180 165 8640 3105 d)\001