Commit Graph

469 Commits

Author SHA1 Message Date
49586e5334 add abstract 2021-05-27 08:53:17 +03:00
b1601b3a66 wip before and after 2021-05-27 08:32:39 +03:00
88ae217f82 wip slides 2021-05-25 08:53:04 +03:00
b174472473 default intersect_patience is 50 2021-05-23 16:28:17 +03:00
2403bcba12 stamp 2021-05-20 22:16:14 +03:00
6c9b5e2460 update Makefile 2021-05-20 22:14:54 +03:00
402f823f99 update README 2021-05-20 22:08:30 +03:00
316d00e62e fine-tune variable names 2021-05-20 22:06:11 +03:00
92388f48cc update links to listings 2021-05-20 14:43:45 +03:00
98baa3f734 [in-container] fix directories 2021-05-19 23:53:06 +03:00
d100f215d7 remove make wc 2021-05-19 23:50:44 +03:00
dc2b6ba1f1 update make help 2021-05-19 23:50:08 +03:00
ee174659c7 explain in-container 2021-05-19 23:46:29 +03:00
a6e7cb5822 clarify frozen 2021-05-19 23:45:02 +03:00
d86fd9bc28 update title 2021-05-19 23:44:13 +03:00
09c71b632e add link to the image 2021-05-19 23:36:30 +03:00
eb3318064e add salvis.png and README 2021-05-19 23:34:53 +03:00
8bfc582d6e remove notes.txt 2021-05-19 23:13:59 +03:00
8ee777f958 Add license 2021-05-19 23:10:04 +03:00
657461b818 update README and docs 2021-05-19 23:09:05 +03:00
696a1c268b add .gitignore 2021-05-19 22:58:56 +03:00
1aad1156b0 explain heuristic 2021-05-19 22:57:52 +03:00
e56805893e add gentle inflection contribution by Tomas Straupis 2021-05-19 22:57:52 +03:00
8374ffb269 layout 2021-05-19 22:57:52 +03:00
ade631aff4 language edits 2021-05-19 22:57:52 +03:00
7b1dad7aa8 editorial 2021-05-19 22:57:52 +03:00
5636bd722a re-add missing tl to the makefile 2021-05-19 22:57:52 +03:00
5341f6f709 remove redundant figures 2021-05-19 22:57:52 +03:00
9cf2190f23 re-add missing figure 2021-05-19 22:57:52 +03:00
7f3367ea1e better placed clearpages 2021-05-19 22:57:52 +03:00
0403bb3acc clear pages 2021-05-19 22:57:52 +03:00
dc5554ede7 Black vs dotted 2021-05-19 22:57:52 +03:00
e16678444f more labels, less captions 2021-05-19 22:57:52 +03:00
d292985a6c Add zoom too 2021-05-19 22:57:52 +03:00
727dadcbdd fix labels for chaikin* 2021-05-19 22:57:52 +03:00
79093e766e more consistent figure names 2021-05-19 22:57:52 +03:00
502cd5025a fix quadrants 2021-05-19 22:57:52 +03:00
dce3028324 use full triple for select1,2,3 2021-05-19 22:57:52 +03:00
63c052ecd3 more consistent figure naming 2021-05-19 22:57:52 +03:00
164a20cf41 rename all gdr data to grpk 2021-05-19 22:57:52 +03:00
02bb942c4b legend positions 2021-05-19 22:57:52 +03:00
dc1112d93b figures are uppercase; andriub is Dr 2021-05-19 22:57:52 +03:00
49e3e7cc47 quadrants are now strings 2021-05-19 22:57:52 +03:00
53537e2561 now allfigs are there 2021-05-19 22:57:52 +03:00
51644d111d wip more figures 2021-05-19 22:57:52 +03:00
59ed270faa some legends 2021-05-19 22:57:52 +03:00
c64e7c1906 add legends and labels 2021-05-19 22:57:52 +03:00
acc76df08c bugfix 2021-05-19 22:57:52 +03:00
c45e4f90e5 Add a few DP, VW and Chaikins 2021-05-19 22:57:51 +03:00
6bc3f74dc9 fix figures 2021-05-19 22:57:51 +03:00