Wang–Müller line simplification algorithm in PostGIS
Go to file
Motiejus Jakštys 4b6c43406f fix dimension arithmetic 2021-05-19 22:57:48 +03:00
Makefile fix dimension arithmetic 2021-05-19 22:57:48 +03:00
aggregate-rivers.sql simultaneous unit + integration tests 2021-05-19 22:57:48 +03:00
bib.bib beginning of the paper 2021-05-19 22:57:46 +03:00
db log sql statements 2021-05-19 22:57:46 +03:00
extract-and-generate update extract-and-generate 2021-05-19 22:57:47 +03:00
init.sql add some intersections 2021-05-19 22:57:48 +03:00
layer2img.py fix dimension arithmetic 2021-05-19 22:57:48 +03:00
mj-msc.tex fix dimension arithmetic 2021-05-19 22:57:48 +03:00
notes.txt self-crossing bugfix 2021-05-19 22:57:47 +03:00
rivers.sql Add Merkys 2021-05-19 22:57:48 +03:00
slides-2021-03-29.txt remove demo 2021-05-19 22:57:46 +03:00
tests-rivers.sql add some intersections 2021-05-19 22:57:48 +03:00
tests.sql Add Merkys 2021-05-19 22:57:48 +03:00
vars.awk average curvature and isolated bend 2021-05-19 22:57:47 +03:00
vu.png text and logo 2021-05-19 22:57:46 +03:00
wm.sql tests-integration 2021-05-19 22:57:48 +03:00