Wang–Müller line simplification algorithm in PostGIS
Go to file
2021-05-19 22:57:49 +03:00
aggregate-rivers.sql labeled code listings 2021-05-19 22:57:49 +03:00
amalgamate1.png amalgamation 2021-05-19 22:57:48 +03:00
bib.bib add parameter table 2021-05-19 22:57:49 +03:00
db log sql statements 2021-05-19 22:57:46 +03:00
extract-and-generate gentler remove 2021-05-19 22:57:48 +03:00
init.sql always order wm_debug by insertion time 2021-05-19 22:57:49 +03:00
layer2img.py better formulae 2021-05-19 22:57:49 +03:00
Makefile better formulae 2021-05-19 22:57:49 +03:00
mj-msc.tex add parameter table 2021-05-19 22:57:49 +03:00
notes.txt self-crossing bugfix 2021-05-19 22:57:47 +03:00
rivers.sql Add Merkys 2021-05-19 22:57:48 +03:00
slides-2021-03-29.txt remove demo 2021-05-19 22:57:46 +03:00
tests-rivers.sql better wm_debug 2021-05-19 22:57:49 +03:00
tests.sql elimination unit tests 2021-05-19 22:57:49 +03:00
vars.awk average curvature and isolated bend 2021-05-19 22:57:47 +03:00
vu.pdf add generated vu.pdf 2021-05-19 22:57:49 +03:00
wm.sql add parameter table 2021-05-19 22:57:49 +03:00