Commit Graph

109 Commits

Author SHA1 Message Date
b671eab5ce more problematic 2021-05-19 22:57:49 +03:00
b2453ce410 wip: intersect_patience 2021-05-19 22:57:49 +03:00
abc22c6aa0 nicer fraction 2021-05-19 22:57:49 +03:00
0cd9b36267 update formulae 2021-05-19 22:57:49 +03:00
c680417005 nicer formula 2021-05-19 22:57:49 +03:00
9a41fee57d document adjusted size 2021-05-19 22:57:49 +03:00
e703a7346f style 2021-05-19 22:57:49 +03:00
30062a34ec simpler scale table 2021-05-19 22:57:49 +03:00
f56390b9ef fix bib.bib 2021-05-19 22:57:49 +03:00
a70451053a print scales more nicely 2021-05-19 22:57:49 +03:00
ca32fcc815 add another popular scale 2021-05-19 22:57:49 +03:00
898d62fe44 use degrees where possible 2021-05-19 22:57:49 +03:00
2c45a6f95b print dates in iso8601 2021-05-19 22:57:49 +03:00
ad0c1c0f5c add parameter table 2021-05-19 22:57:49 +03:00
51919df86e better formulae 2021-05-19 22:57:49 +03:00
9386a3dda1 re-enable integ tests 2021-05-19 22:57:49 +03:00
03e6d1260b pdf keywords 2021-05-19 22:57:49 +03:00
259529c171 automatic "editorial version" when creating the zipfile 2021-05-19 22:57:49 +03:00
df2c570009 image captions 2021-05-19 22:57:49 +03:00
9b9555983f labeled code listings 2021-05-19 22:57:49 +03:00
e28bf03945 newpage before listoffigures 2021-05-19 22:57:49 +03:00
512c5d205d better abstract 2021-05-19 22:57:49 +03:00
c1515dc1e8 better abstract 2021-05-19 22:57:49 +03:00
dbf357b3b8 add vu.svg 2021-05-19 22:57:49 +03:00
9bbc36e10f consistent small caps 2021-05-19 22:57:48 +03:00
890262f1fa update title page #2 2021-05-19 22:57:48 +03:00
7353e7b8e2 update title 2021-05-19 22:57:48 +03:00
0bd62324c5 more structure 2021-05-19 22:57:48 +03:00
1ea17fe34a amalgamation 2021-05-19 22:57:48 +03:00
e42b952001 problem areas 2021-05-19 22:57:48 +03:00
9e7b263750 zoom quadrants 2021-05-19 22:57:48 +03:00
a64246b102 change title 2021-05-19 22:57:48 +03:00
81ba21c8ad explain big-O notation better 2021-05-19 22:57:48 +03:00
977a827d45 fix publisher of landau2000handbuch 2021-05-19 22:57:48 +03:00
3b691f058d change title 2021-05-19 22:57:48 +03:00
7de97478cc add "problems" with DP and VW 2021-05-19 22:57:48 +03:00
ddc4af6436 douglas-peucker and visvalingam examples 2021-05-19 22:57:48 +03:00
fd6266698c disable red borders around links 2021-05-19 22:57:48 +03:00
e528ef7dfb simplify polygon drawing
if it's a polygon, it's always a CMAP.
2021-05-19 22:57:48 +03:00
8b05386e16 some text updates 2021-05-19 22:57:48 +03:00
7d73d4d0db lots of corrections 2021-05-19 22:57:48 +03:00
5de6c032c0 more visuals 2021-05-19 22:57:48 +03:00
f79c5d65d0 add more river examples 2021-05-19 22:57:48 +03:00
93d0dba307 working with geometries 2021-05-19 22:57:48 +03:00
4b6c43406f fix dimension arithmetic 2021-05-19 22:57:48 +03:00
ec85e3bd79 add dbug aides 2021-05-19 22:57:48 +03:00
eeb6a505d0 standard margins 2021-05-19 22:57:48 +03:00
49431d9443 paper sizes 2021-05-19 22:57:48 +03:00
3d0adae810 add rivers.sql
setting fixture up.
2021-05-19 22:57:48 +03:00
485c1479ec explanations 2021-05-19 22:57:48 +03:00